Antenna | 2 x external 4G LTE antennas 2 x external Wi-Fi antennas |
---|---|
Certifications | CE NCC RCM |
Device Management | EAGLE PRO AI app (iOS and Android) Web UI |
Dimensions | 208 x 121.85 x 23.5 mm (8.19 x 4.8 x 0.9 in) |
Firewall | 1 x DMZ Anti-spoofing Checking IP/MAC Address Filtering Stateful Packet Inspection |
Frequency Support | GSM/GPRS/EDGE: 900/1800 MHz LTE Bands: Release 10 CAT4: Band 1/3/7/8/20/28/38/40/41 UMTS/HSPA/HSPA+/DC-HSPA+: Band 1/8 (900/2100 MHz); |
Interfaces | 1 x 10/100 Mbps WAN port 1 x Power button 1 x power connector 1 x reset button 1 x SIM Card slot 1 x WPS button 4 x 10/100 Mbps LAN ports |
LED Status Indicators | 4G/3G Internet Power Signal Strength Wi-Fi |
LTE Data Rates | DC-HSPA Downlink up to 42 Mbps DC-HSPA Uplink up to 5.72 Mbps LTE Downlink up to 150 Mbps LTE Uplink up to 50 Mbps |
Operating Humidity | 10% to 90% non-condensing |
Operating Temperature | 0 to 40 °C (32 to 104 °F) |
Power Input | 12V/1A |
Security Protocol | WPA (Wi-Fi Protected Access) WPA2 WPA3 WPS (Wi-Fi Protected Setup) |
Standards | IEEE 802.11k/v IEEE 802.11n/g/b IEEE 802.3u/ab |
Storage Temperature | -10 to 70 °C (14 to 158 °F) |
Voice Assistant | Amazon Alexa Google Assistant |
Weight | 290 g (10.23 oz) |
Wi-Fi Data Rate | 2.4 GHz Up to 300 Mbps |


